Winterent sizing
Winter Clothing Size Guide
Use the garment measurements below to find the most suitable Winterent winter clothing size. The measurements refer to the clothing itself, not body measurements. Our winter clothing has a comfortable and slightly relaxed fit, leaving room for normal indoor clothing and warm base layers underneath.
Measure a similar garment
For the most accurate comparison, measure a jacket or pair of trousers that already fits you comfortably.
Compare the measurements
Compare your garment with the corresponding jacket or trouser measurements shown in the tables below.
Allow room for layers
Arctic clothing should not feel tight. Leave enough room for a base layer and comfortable movement.
Adults
Adult Winter Jacket
The adult jacket is designed with a relaxed outerwear fit. Use the bust, waist, hem, back-length and sleeve measurements to compare it with a jacket that fits you well. All measurements are in centimetres.
| Measurement | 2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
5XL 62 |
6XL 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bust circumference | 112 cm | 118 cm | 124 cm | 130 cm | 136 cm | 142 cm | 148 cm | 154 cm | 160 cm | 166 cm | 172 cm |
| B Waist circumference | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm | 146 cm | 152 cm | 158 cm | 164 cm | 170 cm |
| C Hem circumference | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm | 146 cm | 152 cm | 158 cm | 164 cm | 170 cm |
| D Sleeve circumference | 53.2 cm | 54.4 cm | 55.6 cm | 56.8 cm | 58 cm | 59.2 cm | 60.4 cm | 61.6 cm | 62.8 cm | 64 cm | 65.2 cm |
| E Back length | 80 cm | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm | 92 cm | 94 cm | 95 cm | 96 cm | 97 cm |
| F Sleeve length | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm | 71 cm | 72 cm | 73 cm | 74 cm | 75 cm | 76 cm |
Swipe horizontally to view all sizes.
Adults
Adult Winter Trousers
Compare the trouser measurements with a comfortable pair of outdoor trousers. The waist measurements show both the unstretched and stretched circumference. All measurements are in centimetres.
| Measurement | 2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
5XL 62 |
6XL 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 Waist, unstretched | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm |
| A2 Waist, stretched | 82 cm | 88 cm | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm | 124 cm | 130 cm | 136 cm | 142 cm |
| B Hip circumference | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm | 146 cm | 152 cm | 158 cm |
| C Inseam | 80.8 cm | 81.1 cm | 81.4 cm | 81.7 cm | 82 cm | 82.3 cm | 82.3 cm | 82.9 cm | 83.1 cm | 83.4 cm | 83.7 cm |
| D Side seam | 106.5 cm | 107.5 cm | 108.5 cm | 109.5 cm | 110.5 cm | 111.5 cm | 112.5 cm | 113.5 cm | 114.5 cm | 115.5 cm | 116.5 cm |
Swipe horizontally to view all sizes.
Junior sizes 134–164
Junior Winter Jacket
Junior sizes are based primarily on the child’s height. The table below shows the actual jacket chest and sleeve measurements to help you compare sizes more accurately.
| Size | Chest | Sleeve |
|---|---|---|
| 134 | 95 cm / 37.4″ | 51.5 cm / 20.3″ |
| 140 | 97 cm / 38.2″ | 53.5 cm / 21.1″ |
| 146 | 99 cm / 39.0″ | 55.5 cm / 21.9″ |
| 152 | 102 cm / 40.2″ | 57.0 cm / 22.4″ |
| 158 | 106 cm / 41.7″ | 58.5 cm / 23.0″ |
| 164 | 110 cm / 43.3″ | 60 cm / 23.6″ |
Swipe horizontally to view all measurements.
Junior sizes 134–164
Junior Winter Trousers
Select junior trousers primarily according to the child’s height. The waist and inseam measurements below can be used to confirm the most suitable size.
| Size | Waist | Inseam |
|---|---|---|
| 134 | 72 cm / 28.3″ | 60.5 cm / 23.8″ |
| 140 | 74 cm / 29.1″ | 63.5 cm / 25.0″ |
| 146 | 76 cm / 29.9″ | 66.5 cm / 26.2″ |
| 152 | 78 cm / 30.7″ | 69.5 cm / 27.4″ |
| 158 | 80 cm / 31.5″ | 72.5 cm / 28.5″ |
| 164 | 82 cm / 32.3″ | 75.5 cm / 29.7″ |
Swipe horizontally to view all measurements.